Search Results
Matches 1 to 50 of 78 for Last Name equals SIBLE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sible | I307377 | ||
| 2 | Sible | I307378 | ||
| 3 | Sible, Albert E. | I114712 | b. 15 Jan 1876 | Pennsylvania, USA |
| 4 | Sible, Albert William | I52053 | b. 13 Jun 1920 | Fort Wayne, Allen County, Indiana, USA |
| 5 | Sible, Alta May | I55909 | b. 4 Jan 1882 | Eel River Township, Allen County, Indiana, USA |
| 6 | Sible, Angie | I170680 | ||
| 7 | Sible, Anna | I43144 | b. 28 Jan 1860 | Pennsylvania, USA |
| 8 | Sible, Anna Mae | I114704 | b. 0Dec 1889 | Westmoreland County, Pennsylvania, USA |
| 9 | Sible, Barclay H. | I43146 | b. 8 Apr 1858 | Pennsylvania, USA |
| 10 | Sible, Betty Jane | I52054 | ||
| 11 | Sible, Cecil William Zimmerman | I107319 | b. 7 Dec 1894 | Eel River Township, Allen County, Indiana, USA |
| 12 | Sible, Cheryl | I55914 | ||
| 13 | Sible, Clara | I114723 | ||
| 14 | Sible, Clarence E. | I170666 | b. 8 Sep 1919 | Eel River Township, Allen County, Indiana, USA |
| 15 | Sible, Clark Lemon | I43125 | b. 26 Nov 1868 | Stark County, Ohio, USA |
| 16 | Sible, Cyrus B. | I114719 | b. 6 Oct 1886 | Pennsylvania, USA |
| 17 | Sible, Daniel | I170671 | ||
| 18 | Sible, David | I170673 | ||
| 19 | Sible, David H. | I114716 | b. Nov 1881 | Pennsylvania, USA |
| 20 | Sible, David L. | I55915 | ||
| 21 | Sible, Dorothy | I114725 | ||
| 22 | Sible, Dorothy P. | I128761 | b. 16 Feb 1921 | Pennsylvania, USA |
| 23 | Sible, Edward Frank | I132355 | b. 17 Apr 1925 | Westmoreland County, Pennsylvania, USA |
| 24 | Sible, Elizabeth | I25066 | b. 3 Mar 1848 | Donegal Township, Westmoreland County, Pennsylvania, USA |
| 25 | Sible, Elizabeth | I114693 | b. 1850 | Cook Township, Westmoreland County, Pennsylvania, USA |
| 26 | Sible, Elizabeth | I114706 | b. 2 Nov 1879 | Ligonier Township, Westmoreland County, Pennsylvania, USA |
| 27 | Sible, Elmer Carl | I52051 | b. 15 Mar 1897 | Eel River Township, Allen County, Indiana, USA |
| 28 | Sible, Elmer Overly | I55905 | b. 4 Feb 1871 | Stark County, Ohio, USA |
| 29 | Sible, Eva B. | I55924 | b. 1902 | Eel River Township, Allen County, Indiana, USA |
| 30 | Sible, Frances Burton | I55919 | ||
| 31 | Sible, Friedrich Seibel | I22800 | b. 11 Jan 1816 | Vorderweidenthal, Pfalz, Bayern |
| 32 | Sible, George Henry | I114703 | b. 10 Jul 1884 | Westmoreland County, Pennsylvania, USA |
| 33 | Sible, Gladys May | I43138 | b. 3 May 1903 | Eel River Township, Allen County, Indiana, USA |
| 34 | Sible, Harry Emerson | I114705 | b. 21 Oct 1891 | Westmoreland County, Pennsylvania, USA |
| 35 | Sible, Harry T. | I114708 | b. 12 Feb 1915 | Westmoreland County, Pennsylvania, USA |
| 36 | Sible, Helen Leone | I43139 | b. 14 Aug 1908 | Eel River Township, Allen County, Indiana, USA |
| 37 | Sible, Henry | I114694 | b. 0Apr 1852 | Cook Township, Westmoreland County, Pennsylvania, USA |
| 38 | Sible, Henry G. | I114709 | b. 20 Apr 1917 | Westmoreland County, Pennsylvania, USA |
| 39 | Sible, Ira Barkley | I55906 | b. 26 Sep 1873 | Tuscarawas Township, Stark County, Ohio, USA |
| 40 | Sible, James Westley "Westley" | I114697 | b. 12 Mar 1862 | Cook Township, Westmoreland County, Pennsylvania, USA |
| 41 | Sible, Johannes Heinrich Seibel "Henry" | I23554 | b. 5 Dec 1817 | Vorderweidenthal, Pfalz, Bayern |
| 42 | Sible, John B. | I23903 | b. 3 Dec 1842 | Pennsylvania, USA |
| 43 | Sible, John Cramer | I114695 | b. 12 Nov 1854 | Cook Township, Westmoreland County, Pennsylvania, USA |
| 44 | Sible, John Edward | I114717 | b. 24 Jul 1883 | Pennsylvania, USA |
| 45 | Sible, John Elsworth | I43143 | b. 20 Jan 1867 | Stark County, Ohio, USA |
| 46 | Sible, Judy A. | I170667 | ||
| 47 | Sible, Larry L. | I170669 | b. 16 Dec 1944 | Eel River Township, Allen County, Indiana, USA |
| 48 | Sible, Laura | I114724 | ||
| 49 | Sible, Laura | I132354 | ||
| 50 | Sible, Lena W. | I55921 | b. 4 Feb 1910 | Eel River Township, Allen County, Indiana, USA |




