Westmoreland County, Pennsylvania, USA
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Aug 1918 | Westmoreland County, Pennsylvania, USA | I271586 | |
| 2 | 12 Sep 1897 | Westmoreland County, Pennsylvania, USA | I271532 | |
| 3 | 14 Oct 1886 | Westmoreland County, Pennsylvania, USA | I55918 | |
| 4 | 0Jul 1855 | Westmoreland County, Pennsylvania, USA | I84440 | |
| 5 | 27 Dec 1899 | Westmoreland County, Pennsylvania, USA | I271554 | |
| 6 | I271561 | |||
| 7 | 0Jun 1858 | Westmoreland County, Pennsylvania, USA | I114698 | |
| 8 | 29 Oct 1909 | Westmoreland County, Pennsylvania, USA | I192950 | |
| 9 | 9 Jul 1889 | Westmoreland County, Pennsylvania, USA | I429607 | |
| 10 | 20 May 1835 | Westmoreland County, Pennsylvania, USA | I203923 | |
| 11 | 28 Jul 1884 | Westmoreland County, Pennsylvania, USA | I114707 | |
| 12 | 19 Jul 1870 | Westmoreland County, Pennsylvania, USA | I364108 | |
| 13 | 6 Sep 1929 | Westmoreland County, Pennsylvania, USA | I199130 | |
| 14 | I199132 | |||
| 15 | 0Nov 1854 | Westmoreland County, Pennsylvania, USA | I114702 | |
| 16 | 10 Jul 1930 | Westmoreland County, Pennsylvania, USA | I273112 | |
| 17 | 1836 | Westmoreland County, Pennsylvania, USA | I14741 | |
| 18 | 0Dec 1889 | Westmoreland County, Pennsylvania, USA | I114704 | |
| 19 | 17 Apr 1925 | Westmoreland County, Pennsylvania, USA | I132355 | |
| 20 | 10 Jul 1884 | Westmoreland County, Pennsylvania, USA | I114703 | |
| 21 | 21 Oct 1891 | Westmoreland County, Pennsylvania, USA | I114705 | |
| 22 | 12 Feb 1915 | Westmoreland County, Pennsylvania, USA | I114708 | |
| 23 | 20 Apr 1917 | Westmoreland County, Pennsylvania, USA | I114709 | |
| 24 | I132354 | |||
| 25 | 0Sep 1877 | Westmoreland County, Pennsylvania, USA | I114699 | |
| 26 | 0May 1883 | Westmoreland County, Pennsylvania, USA | I114700 | |
| 27 | 24 Jul 1885 | Westmoreland County, Pennsylvania, USA | I114701 | |
| 28 | 29 Apr 1844 | Westmoreland County, Pennsylvania, USA | I429470 | |
| 29 | 14 Oct 1836 | Westmoreland County, Pennsylvania, USA | I429467 | |
| 30 | 29 Sep 1841 | Westmoreland County, Pennsylvania, USA | I429469 | |
| 31 | 5 Apr 1905 | Westmoreland County, Pennsylvania, USA | I429528 | |
| 32 | 26 Mar 1845 | Westmoreland County, Pennsylvania, USA | I271534 | |
| 33 | 30 May 1909 | Westmoreland County, Pennsylvania, USA | I281572 | |
| 34 | 1 Dec 1906 | Westmoreland County, Pennsylvania, USA | I271549 | |
| 35 | 1 Jun 1902 | Westmoreland County, Pennsylvania, USA | I271547 | |
| 36 | I203924 | |||
| 37 | I203925 | |||
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Nov 1929 | Westmoreland County, Pennsylvania, USA | I271505 | |
| 2 | 3 Dec 1950 | Westmoreland County, Pennsylvania, USA | I305506 | |
| 3 | 29 Jul 1890 | Westmoreland County, Pennsylvania, USA | I24004 | |
| 4 | 14 Oct 1867 | Westmoreland County, Pennsylvania, USA | I8068 | |
| 5 | 1922 | Westmoreland County, Pennsylvania, USA | I114702 | |
| 6 | 17 Dec 1994 | Westmoreland County, Pennsylvania, USA | I281539 | |
| 7 | 6 Aug 1887 | Westmoreland County, Pennsylvania, USA | I101899 | |
| 8 | 26 Dec 1975 | Westmoreland County, Pennsylvania, USA | I323228 | |
| 9 | 5 Apr 2014 | Westmoreland County, Pennsylvania, USA | I429536 | |
| 10 | 1852 | Westmoreland County, Pennsylvania, USA | I22051 | |
| 11 | 24 Nov 2014 | Westmoreland County, Pennsylvania, USA | I429539 | |
| 12 | 12 Nov 1906 | Westmoreland County, Pennsylvania, USA | I114691 | |
| 13 | 1930 | Westmoreland County, Pennsylvania, USA | I114690 | |
| 14 | 26 Jun 2005 | Westmoreland County, Pennsylvania, USA | I382253 | |
| 15 | 6 Oct 1879 | Westmoreland County, Pennsylvania, USA | I154176 | |
| 16 | 11 Feb 1896 | Westmoreland County, Pennsylvania, USA | I224259 | |
| 17 | 1919 | Westmoreland County, Pennsylvania, USA | I114720 | |
| 18 | 1881 | Westmoreland County, Pennsylvania, USA | I75814 | |
| 19 | 3 Aug 1957 | Westmoreland County, Pennsylvania, USA | I271535 | |
Married
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Christner / Bell | 23 Apr 1903 | Westmoreland County, Pennsylvania, USA | F104016 |
| 2 | Geiger / Mickey | 23 May 1911 | Westmoreland County, Pennsylvania, USA | F143100 |
| 3 | Pebley / Tompkins | 11 Aug 1932 | Westmoreland County, Pennsylvania, USA | F104683 |
| 4 | Seibel / Dieds | 5 Nov 1840 | Westmoreland County, Pennsylvania, USA | F3997 |
| 5 | Sibel / Brater | 13 Aug 1848 | Westmoreland County, Pennsylvania, USA | F8075 |
| 6 | Sible / Knupp | 2 May 1875 | Westmoreland County, Pennsylvania, USA | F50170 |
| 7 | Sible / Kuhns | 1878 | Westmoreland County, Pennsylvania, USA | F50166 |
| 8 | Smallhover / Thomas | 31 Dec 1891 | Westmoreland County, Pennsylvania, USA | F143089 |
| 9 | Thomas / Mattingly | 26 May 1892 | Westmoreland County, Pennsylvania, USA | F143079 |
| 10 | Warren / Sible | 29 May 1866 | Westmoreland County, Pennsylvania, USA | F50167 |
| 11 | Wengert / Loughner | 26 Sep 1906 | Westmoreland County, Pennsylvania, USA | F93854 |
