Search Results
Matches 1 to 8 of 8 for Last Name equals ROUNDS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rounds, Benjamin | I258193 | ||
| 2 | Rounds, Edward H. | I327322 | b. 2 Oct 1917 | Ashtabula, Ashtabula County, Ohio, USA |
| 3 | Rounds, Jennifer Ann | I949 | ||
| 4 | Rounds, Maddison | I258192 | ||
| 5 | Rounds, Michaele Angela | I948 | ||
| 6 | Rounds, Ronald Charles | I946 | b. 24 Oct 1944 | Troy, Rensselaer County, New York, USA |
| 7 | Rounds, Ronald Charles | I947 | ||
| 8 | Rounds, William Collison "Wink" | I173759 |




