Ashtabula, Ashtabula County, Ohio, USA
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Gerken, Anne Colleen | I76256 | ||
| 2 |  Gerken, Emily Kathleen | I76259 | ||
| 3 |  Gerken, Kaitlin Maureen | I76260 | ||
| 4 |  Hughes, Jennifer | I76205 | ||
| 5 |  Hughes, Kevin | I76206 | ||
| 6 |  Loftus, Edward T. | 19 Jul 1872 | Ashtabula, Ashtabula County, Ohio, USA | I170794 | 
| 7 |  Nist, Adelbert | I327321 | ||
| 8 |  Nist, Albert L. | 19 Mar 1929 | Ashtabula, Ashtabula County, Ohio, USA | I327314 | 
| 9 |  Nist, Dolly Mae | I327315 | ||
| 10 |  Nist, Joan | 21 Oct 1928 | Ashtabula, Ashtabula County, Ohio, USA | I327318 | 
| 11 |  Nist, Sandra J. | I327319 | ||
| 12 |  Nist, Shirley | I327323 | ||
| 13 |  Rounds, Edward H. | 2 Oct 1917 | Ashtabula, Ashtabula County, Ohio, USA | I327322 | 
Died
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Baker, Ella Barbara | 27 Nov 1952 | Ashtabula, Ashtabula County, Ohio, USA | I305268 | 
| 2 |  Bott, Darlene Frances | 17 Sep 2001 | Ashtabula, Ashtabula County, Ohio, USA | I266060 | 
| 3 |  Grandbouche, Clayton R. | 25 Mar 1982 | Ashtabula, Ashtabula County, Ohio, USA | I151423 | 
| 4 |  Kendall, Walter L. | 2 Oct 2004 | Ashtabula, Ashtabula County, Ohio, USA | I114109 | 
| 5 |  Shutler, Mary | 13 Jun 1911 | Ashtabula, Ashtabula County, Ohio, USA | I305261 | 
| 6 |  Wayman, Joseph Frederick | 7 Feb 1919 | Ashtabula, Ashtabula County, Ohio, USA | I305267 | 
