Search Results
Matches 1 to 42 of 42 for Last Name equals BOWERS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowers | I422634 | ||
| 2 | Bowers, Angela Marie | I383129 | ||
| 3 | Bowers, Ashlee | I383130 | ||
| 4 | Bowers, Aubry | I383131 | ||
| 5 | Bowers, Austin | I383132 | ||
| 6 | Bowers, Bertha M. | I133055 | b. 1891 | Pennsylvania, USA |
| 7 | Bowers, Brian | I468649 | ||
| 8 | Bowers, Carl W. | I468639 | ||
| 9 | Bowers, Charles Lee | I231521 | b. 6 Nov 1952 | Illinois, USA |
| 10 | Bowers, Charles T. | I213856 | b. 12 Jul 1914 | Indianapolis, Marion County, Indiana, USA |
| 11 | Bowers, Charline V. | I213860 | ||
| 12 | Bowers, Delores | I231522 | ||
| 13 | Bowers, Ethel May | I105003 | b. 19 Jan 1890 | Nebraska, USA |
| 14 | Bowers, Eva | I112773 | ||
| 15 | Bowers, Gladys Marie | I213858 | b. 5 Mar 1920 | Indianapolis, Marion County, Indiana, USA |
| 16 | Bowers, Glenn A. | I424593 | ||
| 17 | Bowers, Glenn Schramm | I424594 | ||
| 18 | Bowers, Helen D. | I74347 | ||
| 19 | Bowers, Henry C. | I431700 | b. 26 Mar 1878 | Columbia, Lancaster County, Pennsylvania, USA |
| 20 | Bowers, Henry Joseph | I431801 | b. 20 Nov 1912 | Columbia, Lancaster County, Pennsylvania, USA |
| 21 | Bowers, Homer Lawrence | I213855 | b. 22 Sep 1888 | Indiana, USA |
| 22 | Bowers, Jennie | I95826 | b. 0Nov 1874 | Pennsylvania, USA |
| 23 | Bowers, Joan K. | I424595 | ||
| 24 | Bowers, John Richard "Jack" | I231520 | b. 30 Dec 1923 | Illinois, USA |
| 25 | Bowers, Josephine | I380400 | ||
| 26 | Bowers, Katherine Janet | I176794 | b. 23 Nov 1912 | Canton, Stark County, Ohio, USA |
| 27 | Bowers, Kathleen Pearl | I151821 | b. 23 Apr 1914 | West Virginia, USA |
| 28 | Bowers, Louise | I86600 | b. Mar 1861 | New Orleans, Orleans Parish, Louisiana, USA |
| 29 | Bowers, Mamie La Donna | I277057 | b. 26 Apr 1932 | Cuyahoga Falls, Summit County, Ohio, USA |
| 30 | Bowers, Margaret "Peg" | I431701 | b. 1918 | Columbia, Lancaster County, Pennsylvania, USA |
| 31 | Bowers, Marie Catherine | I80436 | b. 6 Mar 1904 | Ohio, USA |
| 32 | Bowers, Marita Ann | I289101 | ||
| 33 | Bowers, Marvin | I241705 | ||
| 34 | Bowers, Mary E. | I114698 | b. 0Jun 1858 | Westmoreland County, Pennsylvania, USA |
| 35 | Bowers, Mildred G. | I384035 | ||
| 36 | Bowers, Randal D. | I383128 | ||
| 37 | Bowers, Richard Allan | I231524 | ||
| 38 | Bowers, Rosanna Bauer | I156964 | b. 18 Apr 1845 | Pennsylvania, USA |
| 39 | Bowers, Sue | I231523 | ||
| 40 | Bowers, Unknown | I88571 | b. 1835 | Pennsylvania, USA |
| 41 | Bowers, Vera Ruth | I213857 | b. 1918 | Indianapolis, Marion County, Indiana, USA |
| 42 | Bowers, Walter | I255815 |




