Search Results
Matches 1 to 8 of 8 for Last Name equals ZABEL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Zabel | I231404 | b. 1919 | |
| 2 | Zabel, Florence | I246086 | b. 17 Dec 1927 | New York, USA |
| 3 | Zabel, Mildred | I347249 | ||
| 4 | Zabel, Renate | I381856 | b. 6 Oct 1945 | |
| 5 | Zabel, Ruth | I221858 | ||
| 6 | Zabel, Sieglinde | I364498 | ||
| 7 | Zabel, Wilbur Fredrick | I53365 | b. 10 Apr 1908 | Indiana, USA |
| 8 | Zabel, William | I448997 |




