Search Results
Matches 1 to 7 of 7 for Last Name equals WYMER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Wymer | I445122 | ||
| 2 |  Wymer | I445123 | ||
| 3 |  Wymer, Duane Edwin | I376316 | ||
| 4 |  Wymer, Edna Bell | I98704 | b. 1895 | Indiana, USA   | 
| 5 |  Wymer, Richard "Rick" | I273153 | ||
| 6 |  Wymer, Richard Roland | I273152 | b. 19 Dec 1923 | Zanesville, Muskingum County, Ohio, USA   | 
| 7 |  Wymer, Ruth E. | I265739 | 
