Search Results
Matches 1 to 50 of 61 for Last Name equals WOODS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Woods | I309038 | ||
| 2 | Woods | I309039 | ||
| 3 | Woods | I459219 | ||
| 4 | Woods | I459220 | ||
| 5 | Woods | I461588 | ||
| 6 | Woods, Charles E. | I309017 | b. 23 Apr 1913 | Connecticut, USA |
| 7 | Woods, Charles E. | I309024 | ||
| 8 | Woods, Charles Francis | I309012 | b. 12 Nov 1884 | Connecticut, USA |
| 9 | Woods, Charlotte Emma | I309023 | b. 6 Oct 1937 | Connecticut, USA |
| 10 | Woods, Christopher | I241757 | ||
| 11 | Woods, Cora Elizabeth "Betty" | I425507 | ||
| 12 | Woods, Cornelia Marguerite | I466419 | ||
| 13 | Woods, Dariel | I444868 | ||
| 14 | Woods, Delores "Lorrie" | I309021 | ||
| 15 | Woods, Dorothea | I165223 | b. 1901 | Indianapolis, Marion County, Indiana, USA |
| 16 | Woods, Edna May | I309014 | b. 12 Feb 1916 | Connecticut, USA |
| 17 | Woods, Elizabeth | I188499 | b. 23 Jan 1816 | Ohio, USA |
| 18 | Woods, Elizabeth C. | I193475 | b. 10 May 1878 | Northern Ireland |
| 19 | Woods, Eva Maud | I259990 | ||
| 20 | Woods, George Wesley | I309015 | b. 24 Dec 1918 | Hartford, Hartford County, Connecticut, USA |
| 21 | Woods, Golda Grace | I208378 | b. 1901 | Missouri, USA |
| 22 | Woods, Grace Hattie | I118842 | ||
| 23 | Woods, Gretchen Marie | I184143 | ||
| 24 | Woods, Joel William | I459206 | b. 11 Aug 1898 | Berrien County, Michigan, USA |
| 25 | Woods, John | I90318 | b. 4 Aug 1925 | Akron, Summit County, Ohio, USA |
| 26 | Woods, John Henry | I309018 | b. 28 Sep 1924 | Hartford, Hartford County, Connecticut, USA |
| 27 | Woods, John L. | I459217 | b. 11 Apr 1930 | Niles, Berrien County, Michigan, USA |
| 28 | Woods, Joseph Michael | I90315 | b. 27 Mar 1891 | Pennsylvania, USA |
| 29 | Woods, June | I456537 | ||
| 30 | Woods, Kathleen | I206653 | ||
| 31 | Woods, Laura | I85719 | ||
| 32 | Woods, Laura | I287326 | ||
| 33 | Woods, Leah Mae | I299526 | b. 15 Jul 1929 | Ayr, Adams County, Nebraska, USA |
| 34 | Woods, Leo Joseph | I90317 | b. 21 Mar 1923 | Akron, Summit County, Ohio, USA |
| 35 | Woods, Leonard | I239614 | ||
| 36 | Woods, Madeline Estelle | I309016 | b. 25 May 1922 | Connecticut, USA |
| 37 | Woods, Marion | I200736 | b. 4 May 1923 | North Dakota, USA |
| 38 | Woods, Marita Ruth | I421566 | b. 11 May 1932 | Akron, Summit County, Ohio, USA |
| 39 | Woods, Mary E. | I472075 | ||
| 40 | Woods, Mary Louise | I90316 | b. 14 Jul 1921 | Akron, Summit County, Ohio, USA |
| 41 | Woods, Mary Rose | I184766 | ||
| 42 | Woods, Matthew | I170791 | b. 1909 | Evansville, Vanderburgh County, Indiana, USA |
| 43 | Woods, Milton J. | I446842 | ||
| 44 | Woods, Mona Lee "Gommy" | I309022 | b. 23 Sep 1936 | Connecticut, USA |
| 45 | Woods, Nancy Marie | I309025 | b. 5 Aug 1942 | Hartford, Hartford County, Connecticut, USA |
| 46 | Woods, Odessa Jane "Dessie" | I427896 | b. 6 Nov 1906 | |
| 47 | Woods, Patrick | I90328 | ||
| 48 | Woods, Patrick Henry | I131026 | b. 1872 | Indianapolis, Marion County, Indiana, USA |
| 49 | Woods, Randolph H. | I184142 | b. 10 Jul 1914 | Kansas, USA |
| 50 | Woods, Rose Marie | I287345 | b. 11 Nov 1932 | Indiana, USA |




