Search Results
Matches 1 to 8 of 8 for Last Name equals WINTERROTH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Winterroth | I364632 | ||
| 2 |  Winterroth, Alfred | I52449 | ||
| 3 |  Winterroth, Alfred O. | I52448 | b. 1861 | New York, USA   | 
| 4 |  Winterroth, Alma Emilia | I350235 | ||
| 5 |  Winterroth, Arthur | I364620 | ||
| 6 |  Winterroth, Gale Alvin | I364631 | ||
| 7 |  Winterroth, Katharina Margaretha | I353168 | ||
| 8 |  Winterroth, Mary Elizabeth | I6021 | b. 1 Dec 1923 | Rochester, Monroe County, New York, USA   | 
