Search Results
Matches 1 to 10 of 10 for Last Name equals VERHOFF AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Verhoff | I244066 | b. 1941 | |
| 2 | Verhoff, Barbara | I125364 | ||
| 3 | Verhoff, David | I125366 | ||
| 4 | Verhoff, Harry Henry | I114994 | b. 17 Oct 1909 | Putnam County, Ohio, USA |
| 5 | Verhoff, Heiko | I244067 | b. 1965 | |
| 6 | Verhoff, Marilyn Ann | I240885 | b. 11 Feb 1933 | Ohio, USA |
| 7 | Verhoff, Mary Ann | I125363 | ||
| 8 | Verhoff, Michael | I244068 | b. 1967 | |
| 9 | Verhoff, Philip | I125367 | ||
| 10 | Verhoff, Susan | I125365 |




