Search Results
Matches 1 to 7 of 7 for Last Name equals TIMMERMANN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Timmermann | I462117 | ||
| 2 | Timmermann | I462118 | ||
| 3 | Timmermann | I462119 | ||
| 4 | Timmermann, Ann | I462109 | ||
| 5 | Timmermann, Thomas | I462108 | ||
| 6 | Timmermann, Timothy Victor | I462107 | b. 15 Apr 1943 | Brooklyn, Kings County, New York, USA |
| 7 | Timmermann, Victor Carl | I462104 | b. 26 Oct 1918 | New York, USA |




