Search Results
Matches 1 to 6 of 6 for Last Name equals THIELEN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thielen, Anna | I130155 | b. 1896 | |
| 2 | Thielen, Dorothy | I378931 | ||
| 3 | Thielen, Dorothy | I330480 | ||
| 4 | Thielen, John Leo | I330477 | b. 4 Jul 1903 | Minnesota, USA |
| 5 | Thielen, Leo | I330482 | b. 16 May 1932 | |
| 6 | Thielen, Marie | I70142 | b. 1 Nov 1903 | Akron, Summit County, Ohio, USA |




