Search Results
Matches 1 to 9 of 9 for Last Name equals STUHLER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stuhler, Conrad | I284963 | ||
| 2 | Stuhler, Emma | I284989 | ||
| 3 | Stuhler, Frederick | I284990 | ||
| 4 | Stuhler, Jeanie | I284987 | ||
| 5 | Stuhler, Katherine | I284986 | ||
| 6 | Stuhler, Mamie | I284992 | ||
| 7 | Stuhler, Margaret | I284991 | ||
| 8 | Stuhler, Minnie | I284993 | ||
| 9 | Stuhler, William Conrad | I284988 |



