Search Results
Matches 1 to 7 of 7 for Last Name equals STRAIGHT AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Straight | I443855 | ||
| 2 | Straight | I471995 | ||
| 3 | Straight, Alice Jean | I61162 | ||
| 4 | Straight, Anna E. | I113729 | b. 7 Oct 1863 | West Virginia, USA |
| 5 | Straight, Beverly Jean | I336873 | ||
| 6 | Straight, Deborah | I112068 | ||
| 7 | Straight, Harry F. | I121230 |




