Search Results
Matches 1 to 7 of 7 for Last Name equals STOCKIE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stockie | I469827 | ||
| 2 | Stockie | I469828 | ||
| 3 | Stockie | I469829 | ||
| 4 | Stockie | I469830 | ||
| 5 | Stockie | I469831 | ||
| 6 | Stockie, Leo Sebastian | I417182 | b. 8 Jun 1918 | Taylor, Stark County, North Dakota, USA |
| 7 | Stockie, Linda Lee | I469826 |




