Search Results
Matches 1 to 50 of 64 for Last Name equals STAHL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Stahl | I329623 | ||
| 2 |  Stahl | I329624 | ||
| 3 |  Stahl | I329625 | ||
| 4 |  Stahl | I367799 | ||
| 5 |  Stahl | I367800 | ||
| 6 |  Stahl | I410862 | ||
| 7 |  Stahl, Addie Evylin | I363680 | b. 30 Mar 1922 | Bellevue, Campbell County, Kentucky, USA   | 
| 8 |  Stahl, Adolph | I233836 | b. 0Aug 1873 | |
| 9 |  Stahl, Agnes | I174187 | ||
| 10 |  Stahl, Alexander | I463172 | ||
| 11 |  Stahl, Allan Edward | I367797 | ||
| 12 |  Stahl, Alois | I233837 | b. 2 Dec 1840 | Oberbetschdorf, Bas-Rhin, Alsace, France   | 
| 13 |  Stahl, Amalia | I148459 | b. 1770 | |
| 14 |  Stahl, Amanda | I367789 | b. 10 Feb 1879 | Pennsylvania, USA   | 
| 15 |  Stahl, Andrea | I257349 | ||
| 16 |  Stahl, Anna Katharina | I255573 | ||
| 17 |  Stahl, Bernard J. | I154606 | b. 2 Nov 1923 | |
| 18 |  Stahl, Cecelia | I174181 | b. 17 Feb 1907 | Rochester, Monroe County, New York, USA   | 
| 19 |  Stahl, Clements L. | I174180 | b. 20 Sep 1905 | Rochester, Monroe County, New York, USA   | 
| 20 |  Stahl, Doris | I382400 | ||
| 21 |  Stahl, Edith | I382401 | ||
| 22 |  Stahl, Elizabeth | I367787 | b. 1874 | Pennsylvania, USA   | 
| 23 |  Stahl, Elizabeth | I174183 | ||
| 24 |  Stahl, Erich | I382397 | b. 28 Nov 1927 | |
| 25 |  Stahl, Galen Sylvester | I367792 | b. 26 Apr 1903 | Pennsylvania, USA   | 
| 26 |  Stahl, Georg | I174178 | b. 0Aug 1873 | Bayern   | 
| 27 |  Stahl, George | I310234 | ||
| 28 |  Stahl, George Brinton McClellan | I112452 | b. 11 Apr 1862 | Pennsylvania, USA   | 
| 29 |  Stahl, George O. | I174182 | b. 13 Sep 1908 | Rochester, Monroe County, New York, USA   | 
| 30 |  Stahl, Dr. Gerd | I170274 | ||
| 31 |  Stahl, Gerhard | I364875 | b. 12 Dec 1939 | |
| 32 |  Stahl, Helen | I174185 | ||
| 33 |  Stahl, Henry | I367788 | b. 10 Aug 1875 | Pennsylvania, USA   | 
| 34 |  Stahl, Josef | I115110 | ||
| 35 |  Stahl, Joseph Adolph | I195714 | b. 1 Mar 1898 | West Virginia, USA   | 
| 36 |  Stahl, Kathryn E, | I429828 | ||
| 37 |  Stahl, Lelan F. | I367802 | ||
| 38 |  Stahl, Loretta | I174184 | ||
| 39 |  Stahl, Margaretha | I264981 | b. 3 Jun 1859 | Altleiningen, Pfalz, Bayern   | 
| 40 |  Stahl, Maria | I455467 | ||
| 41 |  Stahl, Martha A. | I12653 | ||
| 42 |  Stahl, Mary | I310233 | b. 0Jul 1892 | |
| 43 |  Stahl, Michaela | I257347 | ||
| 44 |  Stahl, Monika | I138032 | ||
| 45 |  Stahl, Norbert G. | I174179 | b. 1904 | Rochester, Monroe County, New York, USA   | 
| 46 |  Stahl, Otmar | I257348 | ||
| 47 |  Stahl, Peter | I329619 | ||
| 48 |  Stahl, Ramona | I463171 | ||
| 49 |  Stahl, Ria | I382398 | ||
| 50 |  Stahl, Rita | I174186 | 
