Search Results
Matches 1 to 9 of 9 for Last Name equals SPEYER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Speyer, Annie | I195545 | ||
| 2 | Speyer, Christian | I376675 | b. 1979 | |
| 3 | Speyer, Eva G. | I195525 | b. 1891 | |
| 4 | Speyer, Louis Joseph | I91972 | ||
| 5 | Speyer, Louis William | I91973 | ||
| 6 | Speyer, Ludwig | I52120 | ||
| 7 | Speyer, Marcia | I360519 | ||
| 8 | Speyer, Maria Magdalena | I197857 | b. 13 Dec 1805 | Pirmasens, Pfalz |
| 9 | Speyer, Mary | I195537 |




