Search Results
Matches 1 to 14 of 14 for Last Name equals SPERLING AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sperling | I260135 | ||
| 2 | Sperling | I282965 | b. 1922 | |
| 3 | Sperling, Angelika | I253088 | ||
| 4 | Sperling, Bernd | I249232 | b. 7 May 1945 | |
| 5 | Sperling, Christa | I372637 | b. 14 Dec 1940 | |
| 6 | Sperling, Christiane | I260134 | ||
| 7 | Sperling, Frieda G. | I162134 | b. 8 Aug 1910 | Oregon, USA |
| 8 | Sperling, Gerhard | I431119 | b. 12 Mar 1965 | |
| 9 | Sperling, Johannes | I392033 | ||
| 10 | Sperling, Kerstin | I282968 | ||
| 11 | Sperling, Klaus | I260133 | ||
| 12 | Sperling, Klaus | I282967 | ||
| 13 | Sperling, Norbert | I282966 | ||
| 14 | Sperling, Wolfgang | I260131 | b. 4 Sep 1945 |




