Search Results
Matches 1 to 7 of 7 for Last Name equals SKIPPER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Skipper | I396563 | ||
| 2 | Skipper | I396564 | ||
| 3 | Skipper | I396565 | ||
| 4 | Skipper | I396566 | ||
| 5 | Skipper | I396567 | ||
| 6 | Skipper, James Clarence | I396562 | b. 20 Apr 1921 | Odenville, St. Clair County, Alabama, USA |
| 7 | Skipper, Michael Rex | I293522 |




