Search Results
Matches 1 to 34 of 34 for Last Name equals SHIELDS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shields | I435802 | ||
| 2 | Shields | I435803 | ||
| 3 | Shields | I440561 | ||
| 4 | Shields | I440562 | ||
| 5 | Shields | I440563 | ||
| 6 | Shields, Albert Louis | I177004 | b. 1914 | West Virginia, USA |
| 7 | Shields, Beulah M. | I177013 | b. 21 Aug 1924 | West Virginia, USA |
| 8 | Shields, Blanche | I263831 | ||
| 9 | Shields, Carrie Mae | I141895 | b. 28 May 1906 | Heaters, Braxton County, West Virginia, USA |
| 10 | Shields, Charles | I74850 | b. 1866 | Sverige |
| 11 | Shields, Dolores Genevieve "Joy" | I355078 | b. 14 Apr 1922 | Pennsylvania, USA |
| 12 | Shields, Eula Irene | I177012 | b. 8 Mar 1931 | West Virginia, USA |
| 13 | Shields, Frances E. "Fannie" | I66749 | b. 0Dec 1858 | Rochester, Monroe County, New York, USA |
| 14 | Shields, Frederick Hughes "Fred" | I177005 | b. 11 Dec 1917 | West Virginia, USA |
| 15 | Shields, Gaylord | I191361 | ||
| 16 | Shields, Geraldine Catherine | I437608 | ||
| 17 | Shields, Jodie | I26257 | ||
| 18 | Shields, Mabel Catherine | I177007 | b. 10 Jul 1924 | Braxton County, West Virginia, USA |
| 19 | Shields, Margaret | I26255 | ||
| 20 | Shields, Myrtle Jane | I298691 | b. 14 Feb 1911 | Braxton County, West Virginia, USA |
| 21 | Shields, Oren Lee | I177009 | b. 26 May 1904 | West Virginia, USA |
| 22 | Shields, Oscar | I177011 | b. 17 Mar 1927 | West Virginia, USA |
| 23 | Shields, Pearl | I73114 | b. 7 Oct 1910 | Iowa, USA |
| 24 | Shields, Rita Annette | I91108 | ||
| 25 | Shields, Rondal Ray | I177006 | b. 14 Feb 1921 | West Virginia, USA |
| 26 | Shields, Samuel E. | I298690 | b. 30 Jun 1909 | West Virginia, USA |
| 27 | Shields, Samuel Stephen | I177003 | b. 13 Apr 1879 | Braxton County, West Virginia, USA |
| 28 | Shields, Thomas | I13719 | ||
| 29 | Shields, Thomas | I26256 | b. 1953 | USA |
| 30 | Shields, Thomas C. | I13718 | b. 2 Feb 1903 | Brooklyn, Kings County, New York, USA |
| 31 | Shields, Unknown | I34395 | ||
| 32 | Shields, Verne Ida | I203927 | b. 1915 | |
| 33 | Shields, William Dean "Dean" | I435801 | b. 4 Nov 1912 | |
| 34 | Shields, William Huber | I440560 | b. 28 Feb 1912 | Butler, Butler County, Pennsylvania, USA |




