Search Results
Matches 1 to 50 of 85 for Last Name equals SHEETS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sheets | I156092 | ||
| 2 | Sheets | I156093 | ||
| 3 | Sheets | I156094 | ||
| 4 | Sheets | I156095 | ||
| 5 | Sheets | I156096 | ||
| 6 | Sheets | I156097 | ||
| 7 | Sheets, Adam B. | I11858 | ||
| 8 | Sheets, Anna M. | I141883 | ||
| 9 | Sheets, Anna Martha | I125656 | b. 1879 | Wood County, West Virginia, USA |
| 10 | Sheets, Benjamin Blaine "Ben" | I111372 | b. 4 Nov 1884 | Wood County, West Virginia, USA |
| 11 | Sheets, Bertha | I130143 | b. 1880 | Ohio, USA |
| 12 | Sheets, Bertha Pearl | I75897 | b. 3 Mar 1887 | Licking, Tucker County, West Virginia, USA |
| 13 | Sheets, Beulah | I141220 | ||
| 14 | Sheets, Blaine Edwin | I141224 | b. 23 May 1923 | West Virginia, USA |
| 15 | Sheets, Brenda Janine | I11854 | ||
| 16 | Sheets, Carl | I157357 | ||
| 17 | Sheets, Charlie F. | I141882 | ||
| 18 | Sheets, Clara Alpha | I141219 | b. 1908 | West Virginia, USA |
| 19 | Sheets, Cora | I111370 | b. 1904 | West Virginia, USA |
| 20 | Sheets, David K. | I12369 | ||
| 21 | Sheets, Dora | I141223 | ||
| 22 | Sheets, Earl | I466812 | ||
| 23 | Sheets, Earl C. | I180099 | b. 23 Jul 1882 | West Virginia, USA |
| 24 | Sheets, Edward John | I80278 | b. 3 Sep 1911 | Monroe, Monroe County, Michigan, USA |
| 25 | Sheets, Edward Nelson | I125654 | b. 26 Mar 1875 | Wood County, West Virginia, USA |
| 26 | Sheets, Emma Dale | I67128 | b. 2 Oct 1872 | Rockport, Wood County, West Virginia, USA |
| 27 | Sheets, Erica M. | I11857 | ||
| 28 | Sheets, Etheleen Estelle | I192494 | b. 0Mar 1882 | Missouri, USA |
| 29 | Sheets, Everett G. | I141881 | ||
| 30 | Sheets, Frank | I147041 | ||
| 31 | Sheets, Frank James | I125653 | b. 0Feb 1887 | Wood County, West Virginia, USA |
| 32 | Sheets, Geoffrey William | I232046 | ||
| 33 | Sheets, George William | I80279 | b. 6 Jan 1886 | Ohio, USA |
| 34 | Sheets, Helen Marie | I147040 | b. 0Jan 1897 | Ohio, USA |
| 35 | Sheets, Henry Edward | I143890 | b. 27 Jul 1841 | Noble County, Ohio, USA |
| 36 | Sheets, Howard Franklin | I466807 | ||
| 37 | Sheets, Howard Franklin | I466809 | ||
| 38 | Sheets, Irene | I141222 | ||
| 39 | Sheets, Irene | I180105 | ||
| 40 | Sheets, Jakob Schütz | I15941 | b. 17 Oct 1819 | Vorderweidenthal, Pfalz, Bayern |
| 41 | Sheets, James | I255005 | ||
| 42 | Sheets, James | I399272 | ||
| 43 | Sheets, James Arnold | I80766 | b. 21 Jan 1847 | Wood County, West Virginia, USA |
| 44 | Sheets, James C. | I139088 | ||
| 45 | Sheets, James Edward | I11853 | b. 15 Jul 1936 | Monroe County, Michigan, USA |
| 46 | Sheets, James Matthew | I135383 | b. 11 Jun 1982 | Superior, Nuckolls County, Nebraska, USA |
| 47 | Sheets, James Stuart "Jim" | I135381 | b. 28 Feb 1954 | Superior, Nuckolls County, Nebraska, USA |
| 48 | Sheets, Jane S. | I168066 | ||
| 49 | Sheets, Johannes Heinrich Schütz | I20370 | b. 18 Jan 1802 | Vorderweidenthal, Pfalz |
| 50 | Sheets, John | I85694 |




