Search Results
Matches 1 to 8 of 8 for Last Name equals SCHMIEDER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schmieder | I274621 | b. 1980 | |
| 2 | Schmieder | I274622 | b. 1982 | |
| 3 | Schmieder, Charlotte | I429158 | b. 1917 | |
| 4 | Schmieder, Clemens | I274620 | b. 1957 | |
| 5 | Schmieder, Emma | I156932 | b. 1893 | Allegheny County, Pennsylvania, USA |
| 6 | Schmieder, Katharina | I400466 | b. 29 Mar 1910 | |
| 7 | Schmieder, Margaret | I355130 | b. 2 Sep 1893 | Illinois, USA |
| 8 | Schmieder, Reinhold Rudolf | I416773 | b. 11 Aug 1957 |




