Search Results
Matches 1 to 15 of 15 for Last Name equals SCHIEFER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schiefer, Arndt | I133213 | ||
| 2 | Schiefer, Dorothea | I276464 | ||
| 3 | Schiefer, Elisabeth | I380082 | ||
| 4 | Schiefer, Fedor | I415086 | b. 31 Oct 1925 | |
| 5 | Schiefer, Hanno | I416514 | ||
| 6 | Schiefer, Hauke | I416517 | ||
| 7 | Schiefer, Heimo | I416515 | ||
| 8 | Schiefer, Holle | I416516 | ||
| 9 | Schiefer, Joachim | I133212 | ||
| 10 | Schiefer, Joseph | I164629 | ||
| 11 | Schiefer, Julie | I133215 | ||
| 12 | Schiefer, Katharina | I164626 | ||
| 13 | Schiefer, Kerstin | I133214 | ||
| 14 | Schiefer, Maria Katharina | I266426 | ||
| 15 | Schiefer, Marie Elizabeth | I406214 | b. 8 Jan 1884 | Pennsylvania, USA |




