Search Results
Matches 1 to 7 of 7 for Last Name equals SCHEIDLER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scheidler | I268892 | ||
| 2 | Scheidler | I268893 | ||
| 3 | Scheidler | I268894 | ||
| 4 | Scheidler | I249083 | b. 1920 | |
| 5 | Scheidler | I249084 | b. 1944 | |
| 6 | Scheidler | I268895 | ||
| 7 | Scheidler, Edgar J. | I223640 | b. 11 Mar 1929 | Greensburg, Decatur County, Indiana, USA |




