Joachim Schares
-
Name Joachim Schares Gender Male Person ID I132231 Suedpfalz Last Modified 15 Jun 2014
Family Daniela Heidi Trösch Children 1. Mati Trösch 2. Frieda Trösch Last Modified 1 May 2018 Family ID F50429 Group Sheet | Family Chart
| Name | Joachim Schares | |
| Gender | Male | |
| Person ID | I132231 | Suedpfalz |
| Last Modified | 15 Jun 2014 | |
| Family | Daniela Heidi Trösch | |||||
| Children |
|
|||||
| Last Modified | 1 May 2018 | |||||
| Family ID | F50429 | Group Sheet | Family Chart | ||||