Search Results
Matches 1 to 6 of 6 for Last Name equals SCHAMEL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schamel, Herbert | I167280 | ||
| 2 | Schamel, Marion Frederick | I167276 | b. 9 Oct 1875 | Indiana, USA |
| 3 | Schamel, Mary Catherine | I453781 | b. | Ohio, USA |
| 4 | Schamel, Matilda | I167279 | ||
| 5 | Schamel, Raymond | I453780 | b. 14 Jan 1904 | Dayton, Montgomery County, Ohio, USA |
| 6 | Schamel, Ruby | I167281 |




