Search Results
Matches 1 to 6 of 6 for Last Name equals SAAVEDRA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Saavedra | I350355 | ||
| 2 | Saavedra | I350356 | ||
| 3 | Saavedra, Donna Marie | I350354 | b. 17 May 1958 | New York, New York County, New York, USA |
| 4 | Saavedra, Dora Camille | I350352 | ||
| 5 | Saavedra, Frederick Hermann | I350351 | b. 9 Mar 1929 | |
| 6 | Saavedra, Laura Celeste | I350353 | b. 17 May 1958 | New York, New York County, New York, USA |




