Search Results
Matches 1 to 32 of 32 for Last Name equals SAAR AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Saar | I188259 | b. | Iowa, USA |
| 2 | Saar | I329743 | ||
| 3 | Saar | I329744 | ||
| 4 | Saar | I329754 | ||
| 5 | Saar | I329755 | ||
| 6 | Saar | I329756 | ||
| 7 | Saar | I329757 | ||
| 8 | Saar | I329759 | ||
| 9 | Saar | I329760 | ||
| 10 | Saar | I329761 | ||
| 11 | Saar | I329763 | ||
| 12 | Saar | I329764 | ||
| 13 | Saar, Carl Edgar | I188249 | b. 30 Jul 1909 | Clark County, Missouri, USA |
| 14 | Saar, Edward Philip | I203296 | b. 2 Jul 1933 | Buffalo, Erie County, New York, USA |
| 15 | Saar, Elenore | I329768 | b. 21 Sep 1889 | Buffalo, Erie County, New York, USA |
| 16 | Saar, Ena Mae | I188248 | b. 23 May 1906 | Clark County, Missouri, USA |
| 17 | Saar, Harold William | I203292 | b. 6 Jan 1894 | New York, USA |
| 18 | Saar, Harold William | I203293 | b. 25 Dec 1916 | Buffalo, Erie County, New York, USA |
| 19 | Saar, Henry | I188234 | b. 5 Jun 1876 | Donnellson, Lee County, Iowa, USA |
| 20 | Saar, Jerry | I188256 | ||
| 21 | Saar, John Jacob | I278162 | b. 19 Mar 1868 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 22 | Saar, Lida Florence | I188250 | b. 22 May 1912 | Kahoka, Clark County, Missouri, USA |
| 23 | Saar, Linda | I188257 | ||
| 24 | Saar, Lucille Mae | I203294 | b. 22 Apr 1924 | Buffalo, Erie County, New York, USA |
| 25 | Saar, Mabel | I329769 | b. 0Sep 1892 | Buffalo, Erie County, New York, USA |
| 26 | Saar, Private Martin | I329770 | b. 19 Nov 1895 | Buffalo, Erie County, New York, USA |
| 27 | Saar, Corporal Martin Arthur | I203297 | b. 3 Apr 1928 | Buffalo, Erie County, New York, USA |
| 28 | Saar, Myrtle Frances | I203300 | b. 14 Oct 1920 | Buffalo, Erie County, New York, USA |
| 29 | Saar, Philipp | I329766 | b. 6 Apr 1868 | Zweibrücken, Pfalz, Bayern |
| 30 | Saar, Robert George | I203295 | b. 11 Mar 1926 | Buffalo, Erie County, New York, USA |
| 31 | Saar, Ronald Bruce | I188258 | b. 9 Mar 1940 | Kahoka, Clark County, Missouri, USA |
| 32 | Saar, Unknown | I319105 |




