Search Results
Matches 1 to 7 of 7 for Last Name equals RITENOUR AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ritenour | I307417 | ||
| 2 | Ritenour | I307418 | ||
| 3 | Ritenour | I307419 | ||
| 4 | Ritenour | I307420 | ||
| 5 | Ritenour | I307421 | ||
| 6 | Ritenour, Andrew Hiram "Andy" | I307411 | b. 16 Feb 1915 | |
| 7 | Ritenour, Clarence | I437013 |



