Search Results
Matches 1 to 7 of 7 for Last Name equals REIGHARD AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Reighard, Allegra | I159107 | ||
| 2 | Reighard, Byron | I159109 | ||
| 3 | Reighard, Charlene | I159108 | ||
| 4 | Reighard, Charles Edward | I125283 | b. 15 Dec 1886 | Pennsylvania, USA |
| 5 | Reighard, George Alexander | I398761 | ||
| 6 | Reighard, Robert E. | I159113 | b. 25 Feb 1911 | Cambria County, Pennsylvania, USA |
| 7 | Reighard, Stanford | I159106 |




