Search Results
Matches 1 to 8 of 8 for Last Name equals PRENGAMAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Prengaman | I361744 | ||
| 2 | Prengaman | I361745 | ||
| 3 | Prengaman | I361746 | ||
| 4 | Prengaman | I361747 | ||
| 5 | Prengaman | I361748 | ||
| 6 | Prengaman, James J. "Jim" | I361742 | b. 21 Sep 1940 | Braddock, Allegheny County, Pennsylvania, USA |
| 7 | Prengaman, James Jerome | I361740 | b. 23 Jan 1916 | Pennsylvania, USA |
| 8 | Prengaman, John Bernard | I361741 | b. 29 Sep 1944 | Braddock, Allegheny County, Pennsylvania, USA |




