Search Results
Matches 1 to 8 of 8 for Last Name equals PIAZZA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Piazza | I453339 | ||
| 2 | Piazza, Clarie Ann | I321350 | ||
| 3 | Piazza, Donald | I321352 | ||
| 4 | Piazza, George | I321351 | ||
| 5 | Piazza, Jeffrey | I233036 | ||
| 6 | Piazza, Joseph Louis | I321349 | ||
| 7 | Piazza, Joseph Louis | I321348 | b. 2 Jan 1904 | |
| 8 | Piazza, Wayne | I233025 |



