Search Results
Matches 1 to 50 of 130 for Last Name equals PHILLIPS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips | I296125 | ||
| 2 | Phillips | I371564 | ||
| 3 | Phillips | I428347 | ||
| 4 | Phillips | I428348 | ||
| 5 | Phillips | I437139 | ||
| 6 | Phillips | I437140 | ||
| 7 | Phillips | I437141 | ||
| 8 | Phillips | I151977 | ||
| 9 | Phillips | I466413 | ||
| 10 | Phillips | I466414 | ||
| 11 | Phillips | I466415 | ||
| 12 | Phillips | I466554 | ||
| 13 | Phillips | I466555 | ||
| 14 | Phillips | I224839 | ||
| 15 | Phillips, Allen J. | I128333 | b. 4 Jan 1913 | Barnesville, Belmont County, Ohio, USA |
| 16 | Phillips, Althea Marjorie | I339132 | b. 1 Jul 1933 | Hicksville, Defiance County, Ohio, USA |
| 17 | Phillips, Barbara | I133440 | ||
| 18 | Phillips, Ben | I293691 | ||
| 19 | Phillips, Benjamin F. | I187548 | ||
| 20 | Phillips, Bertha Elizabeth | I467636 | b. 10 Dec 1890 | Louisville, Jefferson County, Kentucky, USA |
| 21 | Phillips, Beulah | I120907 | ||
| 22 | Phillips, Brent | I395731 | ||
| 23 | Phillips, Bruce H. | I145219 | b. 5 Feb 1916 | Pennsylvania, USA |
| 24 | Phillips, Carol Jean | I193549 | ||
| 25 | Phillips, Carolyn | I201474 | ||
| 26 | Phillips, Catherine | I140776 | b. 0Dec 1847 | Ontario, Canada |
| 27 | Phillips, Charles Dale | I351714 | ||
| 28 | Phillips, Chrissa Lea | I65352 | ||
| 29 | Phillips, Christine | I456979 | ||
| 30 | Phillips, Clarissa Stella | I187549 | ||
| 31 | Phillips, Claude Gernell "Toad" | I471364 | b. 10 Feb 1907 | Indiana, USA |
| 32 | Phillips, Clifton E. | I446414 | ||
| 33 | Phillips, Curtis | I368162 | b. 1889 | |
| 34 | Phillips, David | I267819 | ||
| 35 | Phillips, David | I471365 | ||
| 36 | Phillips, Dean | I48076 | ||
| 37 | Phillips, Diane Teresa | I456978 | ||
| 38 | Phillips, Dianne | I325800 | ||
| 39 | Phillips, Donald Domenic | I193515 | b. 25 May 1932 | Karns City, Butler County, Pennsylvania, USA |
| 40 | Phillips, Doris Ruth | I139219 | b. 5 Mar 1926 | Louisville, Jefferson County, Kentucky, USA |
| 41 | Phillips, Edmund Gorham | I261548 | b. 26 Jul 1914 | Carteret County, North Carolina, USA |
| 42 | Phillips, Edna | I12444 | b. 1921 | USA |
| 43 | Phillips, Edna M. | I220678 | ||
| 44 | Phillips, Elsworth L. | I136903 | b. 27 Jan 1918 | Toledo, Lucas County, Ohio, USA |
| 45 | Phillips, Eric Lester | I456975 | ||
| 46 | Phillips, Ethel Alberta | I386642 | b. 1916 | |
| 47 | Phillips, Eugene | I232616 | ||
| 48 | Phillips, Frances | I127302 | ||
| 49 | Phillips, Francis Sydney | I466553 | b. 10 Dec 1942 | |
| 50 | Phillips, Frank | I224842 |




