Search Results
Matches 1 to 6 of 6 for Last Name equals PATERSON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Paterson, Bertha M. | I424486 | ||
| 2 | Paterson, Margaret Betty | I217726 | ||
| 3 | Paterson, Marian L. | I217724 | ||
| 4 | Paterson, Peter Bissett | I217723 | b. 8 Jul 1896 | Aberdeen, Scotland |
| 5 | Paterson, Robert E. | I217728 | ||
| 6 | Paterson, Russ | I442778 |




