Search Results
Matches 1 to 7 of 7 for Last Name equals PARR AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Parr, Clifton | I355856 | ||
| 2 | Parr, Lieutenant Clifton Lewis | I355858 | b. 20 Apr 1918 | |
| 3 | Parr, James | I262349 | ||
| 4 | Parr, Laura | I147042 | ||
| 5 | Parr, Martin | I178328 | ||
| 6 | Parr, Roy Lee | I176694 | ||
| 7 | Parr, Unknown | I386855 |



