Search Results
Matches 1 to 7 of 7 for Last Name equals ORRIS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Orris, Elvie Mae | I307780 | b. 22 May 1894 | Pennsylvania, USA |
| 2 | Orris, Emma Louise | I429786 | b. 1936 | Carnegie, Allegheny County, Pennsylvania, USA |
| 3 | Orris, James Charles | I303187 | b. 21 Jan 1896 | Carnegie, Allegheny County, Pennsylvania, USA |
| 4 | Orris, James Llewelyn | I303184 | b. 9 Apr 1865 | Chartiers, Washington County, Pennsylvania, USA |
| 5 | Orris, Joseph J. | I307779 | b. 16 Mar 1856 | Pennsylvania, USA |
| 6 | Orris, Lucille | I303186 | b. 12 Jun 1894 | Pennsylvania, USA |
| 7 | Orris, Marie Lenore | I303185 | b. 29 Nov 1892 | Pennsylvania, USA |




