Search Results
Matches 1 to 8 of 8 for Last Name equals OFFENBERGER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Offenberger | I337282 | ||
| 2 | Offenberger | I337283 | ||
| 3 | Offenberger, Albert F. | I297713 | b. 9 Oct 1913 | |
| 4 | Offenberger, Albert F. | I297717 | b. 20 May 1950 | Marietta, Washington County, Ohio, USA |
| 5 | Offenberger, Carolyn L. | I297716 | ||
| 6 | Offenberger, Donald J. | I297715 | ||
| 7 | Offenberger, Randall P. | I297718 | ||
| 8 | Offenberger, Theresa | I297714 |




