Search Results
Matches 1 to 6 of 6 for Last Name equals MOEBES AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moebes | I302662 | ||
| 2 | Moebes | I302663 | ||
| 3 | Moebes | I302664 | ||
| 4 | Moebes | I302665 | ||
| 5 | Moebes, Edward Berthold | I302657 | b. 5 Jan 1926 | College Point, Queens County, New York, USA |
| 6 | Moebes, Johannes Heinrich | I193987 | b. 1803 |




