Search Results
Matches 1 to 9 of 9 for Last Name equals MARVIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marvin | I306168 | ||
| 2 | Marvin | I306169 | ||
| 3 | Marvin, Janine | I469538 | ||
| 4 | Marvin, Jennie | I316843 | ||
| 5 | Marvin, Karen | I469537 | ||
| 6 | Marvin, Mabel | I200447 | b. 4 Jun 1869 | Ohio, USA |
| 7 | Marvin, Mary | I78914 | ||
| 8 | Marvin, Roy | I306167 | ||
| 9 | Marvin, William Philip "Bill" | I126904 | b. 4 Mar 1929 | New York, USA |




