Search Results
Matches 1 to 6 of 6 for Last Name equals LINDSTROM AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lindstrom, Amanda | I141414 | ||
| 2 | Lindstrom, Elsie Virginia | I205576 | ||
| 3 | Lindstrom, Ida | I135034 | b. 21 Oct 1871 | Sverige |
| 4 | Lindstrom, Kelse | I432734 | ||
| 5 | Lindstrom, Myrtle Duwella | I367260 | b. 0Apr 1899 | Illinois, USA |
| 6 | Lindstrom, Tara | I328070 |




