Search Results
Matches 1 to 7 of 7 for Last Name equals LESHER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lesher | I208329 | ||
| 2 | Lesher | I208330 | ||
| 3 | Lesher, Audrey Ruth | I290180 | ||
| 4 | Lesher, Clifford | I290179 | ||
| 5 | Lesher, Donald C. | I290181 | ||
| 6 | Lesher, Lloyd Hale | I208328 | b. 25 Feb 1911 | Thermopolis, Hot Springs County, Wyoming, USA |
| 7 | Lesher, Muriel Jane | I290182 |




