Search Results
Matches 1 to 42 of 42 for Last Name equals LAUSE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lause | I240886 | ||
| 2 | Lause | I240887 | ||
| 3 | Lause | I240888 | ||
| 4 | Lause | I240889 | ||
| 5 | Lause | I240908 | ||
| 6 | Lause | I240909 | ||
| 7 | Lause | I240910 | ||
| 8 | Lause | I240911 | ||
| 9 | Lause | I240912 | ||
| 10 | Lause | I240915 | ||
| 11 | Lause | I240916 | ||
| 12 | Lause | I240917 | ||
| 13 | Lause | I240919 | ||
| 14 | Lause | I240920 | ||
| 15 | Lause | I301286 | ||
| 16 | Lause | I301288 | ||
| 17 | Lause | I301289 | ||
| 18 | Lause | I301290 | ||
| 19 | Lause | I301292 | ||
| 20 | Lause | I301293 | ||
| 21 | Lause, Colette Susan | I240826 | b. 10 Jun 1910 | Delphos, Allen County, Ohio, USA |
| 22 | Lause, SP4 Dale Michael | I301287 | b. 12 Oct 1946 | Detroit, Wayne County, Michigan, USA |
| 23 | Lause, Dana Marie | I240890 | ||
| 24 | Lause, Donald Glen | I240833 | b. 16 Dec 1923 | Delphos, Allen County, Ohio, USA |
| 25 | Lause, Dorothy Elizabeth | I240751 | b. 4 May 1891 | Delphos, Allen County, Ohio, USA |
| 26 | Lause, Douglas Edward | I240914 | b. 3 Oct 1959 | Delphos, Allen County, Ohio, USA |
| 27 | Lause, Earl Henry | I240819 | b. 2 Oct 1928 | Delphos, Allen County, Ohio, USA |
| 28 | Lause, Ernest Charles | I240832 | b. 5 Jul 1922 | Delphos, Allen County, Ohio, USA |
| 29 | Lause, Eugene J. "Ike" | I301285 | b. 8 Nov 1913 | Marion Township, Allen County, Ohio, USA |
| 30 | Lause, Frank Oscar | I240824 | b. 18 Oct 1907 | Delphos, Allen County, Ohio, USA |
| 31 | Lause, Frederick Joseph "Fred" | I240821 | b. 29 Dec 1875 | Delphos, Allen County, Ohio, USA |
| 32 | Lause, George Andrew | I240818 | b. 31 Mar 1904 | Ohio, USA |
| 33 | Lause, Harold J. "Fritz" | I240831 | b. 30 Jun 1920 | Delphos, Allen County, Ohio, USA |
| 34 | Lause, Herbert L. | I240829 | b. 18 Nov 1916 | Delphos, Allen County, Ohio, USA |
| 35 | Lause, Katharina | I366270 | ||
| 36 | Lause, Lucille Ethel | I240823 | b. 20 Dec 1905 | Delphos, Allen County, Ohio, USA |
| 37 | Lause, Margaretha | I366279 | ||
| 38 | Lause, Norval L. "Bunny" | I240830 | b. 25 Jul 1918 | Delphos, Allen County, Ohio, USA |
| 39 | Lause, Ralph Clem | I240827 | b. 7 Nov 1911 | Delphos, Allen County, Ohio, USA |
| 40 | Lause, Sandra | I301291 | b. 11 Feb 1947 | Lima, Allen County, Ohio, USA |
| 41 | Lause, Viola Mary | I240825 | b. 4 Feb 1909 | Delphos, Allen County, Ohio, USA |
| 42 | Lause, Wilma Jeanette | I240820 | b. 5 Dec 1932 | Ohio, USA |




