Search Results
Matches 1 to 50 of 87 for Last Name equals LAUER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lauer | I251529 | ||
| 2 | Lauer | I251530 | ||
| 3 | Lauer | I372600 | ||
| 4 | Lauer | I372601 | ||
| 5 | Lauer | I372602 | ||
| 6 | Lauer | I372603 | ||
| 7 | Lauer | I439265 | ||
| 8 | Lauer | I274668 | b. 1927 | |
| 9 | Lauer | I236149 | b. 1963 | |
| 10 | Lauer | I236150 | b. 1965 | |
| 11 | Lauer | I236151 | b. 1967 | |
| 12 | Lauer | I236152 | b. 1969 | |
| 13 | Lauer, Anita | I379858 | b. 15 May 1938 | |
| 14 | Lauer, Annette | I272892 | b. 1950 | |
| 15 | Lauer, Anton | I389044 | ||
| 16 | Lauer, Bernhard | I250637 | b. 1894 | Bruchweiler-Bärenbach, Pfalz, Bayern |
| 17 | Lauer, Bertha Barbara | I64765 | b. 18 May 1884 | Rochester, Monroe County, New York, USA |
| 18 | Lauer, Betty Ann | I251531 | b. 12 Jan 1922 | Washington County, Ohio, USA |
| 19 | Lauer, Betty Jane | I181911 | b. 23 Aug 1923 | Gardiner, Park County, Montana, USA |
| 20 | Lauer, C. William | I206364 | ||
| 21 | Lauer, Carol Winafred | I84302 | b. 5 May 1897 | Ohio, USA |
| 22 | Lauer, Caroline Henrietta "Carrie" | I75635 | b. 1880 | Kentucky, USA |
| 23 | Lauer, Catherine | I196880 | ||
| 24 | Lauer, Cecelia K. | I228694 | b. 24 Jan 1885 | Sublette, Lee County, Illinois, USA |
| 25 | Lauer, Charles | I145557 | b. 16 Sep 1859 | Washington County, Ohio, USA |
| 26 | Lauer, Christina | I295090 | ||
| 27 | Lauer, Christine | I272894 | ||
| 28 | Lauer, Christopher "Chris" | I69854 | b. 25 Dec 1856 | Salem, Washington County, Ohio, USA |
| 29 | Lauer, Clarence A. | I182114 | b. 27 Mar 1888 | Washington County, Ohio, USA |
| 30 | Lauer, Clarence Clifford | I435839 | b. 7 Apr 1917 | |
| 31 | Lauer, Clarence O. | I87514 | b. 6 Sep 1890 | Ohio, USA |
| 32 | Lauer, Dale | I448055 | ||
| 33 | Lauer, Professor David D. | I250953 | b. 9 May 1939 | Trier, Pfalz, Bayern |
| 34 | Lauer, David Edgar | I152571 | b. 5 May 1909 | Washington County, Ohio, USA |
| 35 | Lauer, Donald Edward | I196886 | ||
| 36 | Lauer, Dora Belle | I87512 | b. 22 Nov 1888 | Ohio, USA |
| 37 | Lauer, Doris | I372598 | ||
| 38 | Lauer, Edna C. | I87515 | b. 11 Jan 1893 | Salem, Washington County, Ohio, USA |
| 39 | Lauer, Edward E. | I152573 | b. 24 Apr 1868 | Washington County, Ohio, USA |
| 40 | Lauer, Edward F. | I64763 | b. 0Apr 1879 | Rochester, Monroe County, New York, USA |
| 41 | Lauer, Elizabeth | I51054 | b. 1854 | Erie County, New York, USA |
| 42 | Lauer, Elizabeth | I153984 | b. 9 Oct 1873 | Ohio, USA |
| 43 | Lauer, Florence | I251526 | b. 0Mar 1885 | Ohio, USA |
| 44 | Lauer, Florence Louise | I196888 | ||
| 45 | Lauer, Frank Jacob | I216473 | b. 0Jan 1870 | Washington County, Ohio, USA |
| 46 | Lauer, Frank Lohman | I48678 | ||
| 47 | Lauer, Fred Raymond | I182115 | b. 23 Jun 1889 | Washington County, Ohio, USA |
| 48 | Lauer, Gerald Lynn | I87513 | b. 23 Jul 1899 | Salem, Washington County, Ohio, USA |
| 49 | Lauer, Gerret "Gary" | I346420 | ||
| 50 | Lauer, Günter | I257170 | b. 1953 |




