Search Results
Matches 1 to 8 of 8 for Last Name equals KROGER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kroger | I268584 | ||
| 2 | Kroger | I268585 | ||
| 3 | Kroger | I268586 | ||
| 4 | Kroger | I268587 | ||
| 5 | Kroger | I268588 | ||
| 6 | Kroger | I268589 | ||
| 7 | Kroger, Carl Henry | I268583 | b. 21 Dec 1912 | |
| 8 | Kröger, Klaus | I376697 | b. 7 Aug 1939 |



