Search Results
Matches 1 to 50 of 232 for Last Name equals KORN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Korn | I359248 | ||
| 2 | Korn | I359249 | ||
| 3 | Korn | I359250 | ||
| 4 | Korn | I359251 | ||
| 5 | Korn | I359252 | ||
| 6 | Korn | I359253 | ||
| 7 | Korn | I359254 | ||
| 8 | Korn | I359644 | ||
| 9 | Korn | I359723 | ||
| 10 | Korn | I359724 | ||
| 11 | Korn | I359725 | ||
| 12 | Korn | I359726 | ||
| 13 | Korn | I359727 | ||
| 14 | Korn | I408507 | ||
| 15 | Korn | I408508 | ||
| 16 | Korn | I412212 | ||
| 17 | Korn | I412213 | ||
| 18 | Korn | I412214 | ||
| 19 | Korn | I430497 | ||
| 20 | Korn | I438955 | ||
| 21 | Korn, Adelheid | I378376 | ||
| 22 | Korn, Alan Howard | I359230 | b. 6 Nov 1914 | Wheeling, Ohio County, West Virginia, USA |
| 23 | Korn, Alan W. | I359232 | ||
| 24 | Korn, Albert | I236182 | b. | Busenberg, Pfalz, Bayern |
| 25 | Korn, Albert | I456121 | ||
| 26 | Korn, Albert | I408228 | b. 15 Feb 1925 | |
| 27 | Korn, Alfons | I280132 | b. 4 Aug 1921 | Busenberg, Pfalz, Bayern |
| 28 | Korn, Alma Magdalena | I359633 | ||
| 29 | Korn, Alois | I408816 | b. 22 Jul 1935 | Busenberg, Pfalz, Bayern |
| 30 | Korn, Aloys | I128945 | b. 8 Jun 1870 | Busenberg, Pfalz, Bayern |
| 31 | Korn, Ambrose | I359656 | ||
| 32 | Korn, Ambrose E. | I359650 | b. 24 Sep 1910 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 33 | Korn, Andrew Joseph | I359169 | b. 12 Sep 1898 | Wheeling, Ohio County, West Virginia, USA |
| 34 | Korn, Anna | I451707 | ||
| 35 | Korn, Anna Dorothea | I158380 | b. 18 Oct 1714 | Gleisweiler, Pfalz, Bayern |
| 36 | Korn, Anna Maria | I25399 | b. 22 Dec 1811 | Busenberg, Pfalz |
| 37 | Korn, Anna Maria | I219457 | b. 20 Jun 1848 | Busenberg, Pfalz, Bayern |
| 38 | Korn, Anna Maria | I25617 | b. 11 Jun 1892 | Busenberg, Pfalz, Bayern |
| 39 | Korn, Annie L. | I359493 | b. 24 Nov 1890 | Wheeling, Ohio County, West Virginia, USA |
| 40 | Korn, Anton "Anthony" | I359178 | b. 13 Jul 1867 | Petersbächel, Pfalz, Bayern |
| 41 | Korn, Antonia "Toni" | I405419 | b. 21 Feb 1925 | |
| 42 | Korn, Auguste | I26095 | b. 1 Sep 1896 | Busenberg, Pfalz, Bayern |
| 43 | Korn, Barbara | I25114 | b. 1803 | Busenberg, Pfalz |
| 44 | Korn, Barbara | I219455 | b. 1 Feb 1816 | Busenberg, Pfalz, Bayern |
| 45 | Korn, Barbara | I128944 | b. 12 Dec 1818 | Busenberg, Pfalz, Bayern |
| 46 | Korn, Barbara | I115244 | b. 27 Nov 1868 | Busenberg, Pfalz, Bayern |
| 47 | Korn, Barbara | I215537 | b. 21 Jan 1957 | |
| 48 | Korn, Barbara | I479464 | b. 21 Jan 1957 | |
| 49 | Korn, Barbara | I139589 | ||
| 50 | Korn, Barbara Ann | I359238 | b. 8 Jan 1936 | Wheeling, Ohio County, West Virginia, USA |




