Search Results
Matches 1 to 11 of 11 for Last Name equals KNOPP AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knopp | I252630 | ||
| 2 | Knopp | I372317 | ||
| 3 | Knopp, Amelia | I379444 | ||
| 4 | Knopp, Arnold | I372316 | ||
| 5 | Knopp, Elvine | I24264 | b. 12 Jan 1881 | New Orleans, Orleans Parish, Louisiana, USA |
| 6 | Knopp, Jeffrey | I252632 | ||
| 7 | Knopp, Katharina | I201875 | b. 1770 | |
| 8 | Knopp, Kathy | I252631 | ||
| 9 | Knopp, Matilda | I152465 | ||
| 10 | Knopp, Paula | I252634 | ||
| 11 | Knopp, William | I252633 |




