Search Results
Matches 1 to 14 of 14 for Last Name equals KLINGES AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Klinges | I422066 | ||
| 2 | Klinges | I422068 | ||
| 3 | Klinges | I422067 | ||
| 4 | Klinges, Aida | I422063 | ||
| 5 | Klinges, Anna Maria | I149637 | b. 1820 | Rechtenbach, Pfalz, Bayern |
| 6 | Klinges, Carl Russell | I240254 | b. 12 Jan 1908 | Wilkes-Barre, Luzerne County, Pennsylvania, USA |
| 7 | Klinges, David Henry | I240252 | b. 11 Dec 1883 | Pennsylvania, USA |
| 8 | Klinges, David Jerome | I240253 | b. 11 Jun 1906 | Wilkes-Barre, Luzerne County, Pennsylvania, USA |
| 9 | Klinges, David Jerome | I422061 | ||
| 10 | Klinges, Eva | I103022 | b. 5 Jan 1847 | Erlenbach bei Dahn, Pfalz, Bayern |
| 11 | Klinges, Dr. Karl G. | I422062 | ||
| 12 | Klinges, Leon Lawrence | I240256 | b. 7 May 1912 | Pennsylvania, USA |
| 13 | Klinges, Margaretha | I28530 | b. 1830 | Pfalz, Bayern |
| 14 | Klinges, Ruth | I240255 | b. 8 Aug 1910 | Wilkes-Barre, Luzerne County, Pennsylvania, USA |




