Search Results
Matches 1 to 50 of 55 for Last Name equals KECK AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Keck | I363801 | ||
| 2 | Keck | I363802 | ||
| 3 | Keck | I415962 | b. 1924 | |
| 4 | Keck, Andrew | I459493 | ||
| 5 | Keck, Anna Marie | I124920 | b. 9 Aug 1831 | Dirmstein, Pfalz, Bayern |
| 6 | Keck, Bertha Matilda "Tillie" | I193187 | b. 17 Mar 1879 | Butler, Butler County, Pennsylvania, USA |
| 7 | Keck, Charles | I388679 | ||
| 8 | Keck, Christina | I374681 | ||
| 9 | Keck, Dale Oliver | I193195 | b. 30 Sep 1925 | Butler, Butler County, Pennsylvania, USA |
| 10 | Keck, David John | I387746 | ||
| 11 | Keck, Donald Joseph | I363798 | b. 10 Oct 1934 | Montana, USA |
| 12 | Keck, Dorothy Lois | I363794 | ||
| 13 | Keck, Dwight George | I193201 | b. 25 Aug 1957 | Butler, Butler County, Pennsylvania, USA |
| 14 | Keck, Ed | I42507 | b. 1926 | USA |
| 15 | Keck, Elisabetha | I57698 | b. 1824 | Deutschland |
| 16 | Keck, Elizabeth Anna | I459491 | ||
| 17 | Keck, Erika | I426198 | ||
| 18 | Keck, Erin | I193204 | ||
| 19 | Keck, Georg | I131144 | b. | Ramberg, Pfalz, Bayern |
| 20 | Keck, Gertrud | I477342 | ||
| 21 | Keck, Glenda | I193207 | ||
| 22 | Keck, Helmut | I478564 | b. 14 Aug 1926 | |
| 23 | Keck, Henry | I193197 | ||
| 24 | Keck, Jacob | I459492 | ||
| 25 | Keck, Jacob C. "Jack" | I124924 | b. 0Oct 1869 | Illinois, USA |
| 26 | Keck, Jakob | I131143 | b. 29 Mar 1825 | Ramberg, Pfalz, Bayern |
| 27 | Keck, Johannes | I148016 | b. 23 Sep 1861 | Silz, Pfalz, Bayern |
| 28 | Keck, John | I346086 | ||
| 29 | Keck, Joseph | I124922 | ||
| 30 | Keck, Joseph Emanuel | I363793 | b. 5 Jul 1899 | |
| 31 | Keck, Karen | I193206 | ||
| 32 | Keck, Katharina "Katherine" | I148015 | b. 27 Apr 1858 | Silz, Pfalz, Bayern |
| 33 | Keck, Katharina Christina | I111117 | b. 24 Feb 1856 | Odessa, Ukrayina |
| 34 | Keck, Kenneth | I387750 | ||
| 35 | Keck, Klaus | I478708 | ||
| 36 | Keck, Lester | I387749 | ||
| 37 | Keck, Lewis Eugene | I363796 | b. 31 Oct 1928 | Great Falls, Cascade County, Montana, USA |
| 38 | Keck, Margaretha | I345640 | ||
| 39 | Keck, Margaretha | I110240 | b. 24 Nov 1849 | Odessa, Ukrayina |
| 40 | Keck, Maria | I346068 | ||
| 41 | Keck, Mark | I193205 | ||
| 42 | Keck, Martha B. | I363799 | ||
| 43 | Keck, Oliver John | I193194 | b. 31 Aug 1896 | Butler, Butler County, Pennsylvania, USA |
| 44 | Keck, Peter | I374678 | ||
| 45 | Keck, Peter | I374680 | ||
| 46 | Keck, Roland | I478707 | ||
| 47 | Keck, Selma Emma | I28185 | b. 23 Oct 1893 | Stookey Township, Saint Clair County, Illinois, USA |
| 48 | Keck, Steven | I193203 | ||
| 49 | Keck, Vernon R. "Vern" | I193200 | b. 15 Oct 1952 | Butler, Butler County, Pennsylvania, USA |
| 50 | Keck, Virginia Florence | I193196 | b. 25 Jul 1927 | Butler, Butler County, Pennsylvania, USA |




