Search Results
Matches 1 to 50 of 115 for Last Name equals KARY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kary | I267375 | ||
| 2 | Kary | I267376 | ||
| 3 | Kary | I267377 | ||
| 4 | Kary | I267378 | ||
| 5 | Kary | I267379 | ||
| 6 | Kary | I267380 | ||
| 7 | Kary | I335805 | ||
| 8 | Kary | I335806 | ||
| 9 | Kary | I335807 | ||
| 10 | Kary | I335808 | ||
| 11 | Kary | I335809 | ||
| 12 | Kary | I343195 | ||
| 13 | Kary | I343197 | ||
| 14 | Kary | I406284 | ||
| 15 | Kary | I406285 | ||
| 16 | Kary | I406287 | ||
| 17 | Kary | I406289 | ||
| 18 | Kary | I406291 | ||
| 19 | Kary, Adam | I267370 | ||
| 20 | Kary, Albert | I315344 | ||
| 21 | Kary, Alexander | I441618 | ||
| 22 | Kary, Alvin | I431509 | ||
| 23 | Kary, Andreas | I393460 | ||
| 24 | Kary, Angelina | I71563 | b. 1803 | Speyer, Odessa, Ukrayina |
| 25 | Kary, Angelina | I305085 | b. 3 Nov 1902 | Bismarck, Burleigh County, North Dakota, USA |
| 26 | Kary, Anna | I393547 | ||
| 27 | Kary, Anna | I441617 | ||
| 28 | Kary, Anna | I37987 | b. 1907 | Speyer, Odessa, Ukrayina |
| 29 | Kary, Anton | I428688 | b. 11 Dec 1879 | Landau, Odessa, Ukrayina |
| 30 | Kary, Anton | I414266 | b. 11 May 1888 | Landau, Odessa, Ukrayina |
| 31 | Kary, Athelene | I393523 | ||
| 32 | Kary, Barbara | I393521 | ||
| 33 | Kary, Beate | I241881 | ||
| 34 | Kary, Beate | I237635 | b. 27 Sep 1872 | Odessa, Ukrayina |
| 35 | Kary, Beatrice A. | I376392 | b. 8 Jan 1909 | Dunn County, North Dakota, USA |
| 36 | Kary, Bertha | I189906 | b. 3 Apr 1899 | Landau, Odessa, Ukrayina |
| 37 | Kary, Bertha | I177408 | b. 17 Sep 1907 | Odense Township, Morton County, North Dakota, USA |
| 38 | Kary, Catherine Agatha | I441620 | ||
| 39 | Kary, Celestina "Stella" | I376390 | b. 1906 | North Dakota, USA |
| 40 | Kary, David | I471875 | ||
| 41 | Kary, Delbert | I241892 | ||
| 42 | Kary, Delmar Jerome "Del" | I155416 | b. 26 Jun 1942 | Mandan, Morton County, North Dakota, USA |
| 43 | Kary, Delores | I393542 | ||
| 44 | Kary, Dennis | I267366 | ||
| 45 | Kary, Donald | I267365 | ||
| 46 | Kary, Elisabetha | I203071 | b. 11 Mar 1856 | Odessa, Ukrayina |
| 47 | Kary, Elvina | I393528 | ||
| 48 | Kary, Eva | I393520 | ||
| 49 | Kary, Franziska | I126610 | b. 25 Dec 1858 | Speyer, Odessa, Ukrayina |
| 50 | Kary, Franziska "Frances" | I311542 | b. 2 Nov 1882 | Landau, Odessa, Ukrayina |




