Search Results
Matches 1 to 8 of 8 for Last Name equals KAHL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kahl, Celine | I140220 | ||
| 2 | Kahl, Donna | I432503 | ||
| 3 | Kahl, Georges | I271223 | b. 27 Aug 1873 | Buhl, Bas-Rhin, Alsace, France |
| 4 | Kahl, Hattie | I46940 | b. 1900 | Wisconsin, USA |
| 5 | Kahl, Herbert G. | I78847 | b. 26 Dec 1905 | Wisconsin, USA |
| 6 | Kahl, Lothar | I140219 | ||
| 7 | Kahl, Luisa | I101876 | b. 1810 | |
| 8 | Kahl, Rhonda | I463676 |




